Open/Close Toolbox
This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 4.0 International License
Format: Booklet
Linked To
Place
Copyright
This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 4.0 International LicenseThis licence allows you to download this work and share it with others as long as you mention us and link back to us, but you cannot change it in any way or use it commercially.
OCR | |
![]() | TAl TOKERAU The Annual Magazine of NORTHLAND COLLEGE KAIKOHE 1959 Volume 7 May, 1960 |
![]() | [...]State Highway 12 RD2 Kaikohe 0400 Ms D Johnson Northland Cplla o0 KAIKOHE n BOARD OF GOVERNORS Me[...] |
![]() | [...]of progress and achievement in the activities of Northland College where both Maori and Pakeha have progressed harmo[...]evident on both scholastic and sporting sides of College life. It was fitting that the coveted award of Dux of the College should be won jointly by a boy of each race: Rema[...]ges and retain the Moascar Cup; in athletics, the College won the senior division of the North Auckland Sec[...]he cultural side of our activities. Although the College has accomplished many things this year, it should[...]arbara Searle and Vicky Tai Rakene. CAPTAINS OF COLLEGE TEAMS Boys’ Cricket—L. Byers; Girls’[...] |
![]() | [...]ribution to the athletic and sporting life of the CollegeCollege Hostel i At the end of_ 1959, we also unfortunate[...]sored by: : BEEHIVE STORES LTD., Kaikohe 4 College staff, and, since Mr Almond’s retirement[...] |
![]() | [...]nd, Prize for the Most Outstanding Maori Pupil at Northland College, Endorsed School Cer- tificate; R. Henwood[...]Mathe- matics, Higher School Certificate, Dux of Northland College, 1958; Heather Baker—Head Girl, 1958; S.[...] |
![]() | [...]und Prize for the Most Outstanding Maori Pupil at Northland College, Special Prize for Mathematics (donated by[...]glish, Freach, Higher School Certificate. Dux of Northland College, 1959—W. Booth and R. Henwood equal; Head[...] |
![]() | [...]s page is sponsored by: ROSS FERGUSON, Kaikohe—College Uniforms Stocked 17 |
![]() | g 4 / COLLEGE ROLI i UPPER SIXTH | a Nisbet, Shirley B[...] |
![]() | [...]RY LTD., Kaikohe GEORGE’S RADIO HOUSE, Kaikohe College Uniffl;;ns Supplied 20 - This page is s[...] |
![]() | [...]PLANT SHOP, Kaikohe 26 FARM NOTES During 1959, Northland experienced a very good dairying season and the College farm again broke its production record. The town[...]s of pasture have been sown this year, giving the College farm an area of 160 acres in permanent grassland.[...]taia Cltill:}?e and the home game against Otahuhu College, the team winning al ree, retaining the Moa[...] |
![]() | [...]th v Kaitaia, won 9-8; June 20th v Bay of Islands College, drew 3-3; June 27th v Okaihau, won 13-6;[...](Tai Tokerau Shield) won 11-9; July 16th v Mormon College, lost 13-8; July 18th, Rep. mateh; July 25[...]oys High School, won 14-11; August 20th v Kaitaia College, won 6-5; August 22nd v Kaikohe, lost 9-3;[...] |
![]() | [...]tered good wins against Titoki D.H.S. the Kaitaia College 2nd XV and a meritorious win over the heavy Whang[...]n the championship after a long struggle with Bay College “A”. —_— e ——— e This page is sponsored by: PAUSINA’S DRAPERY LTD., Kaikohe College Uniforms Supplied 30 THE FRAMEWORK OF[...] |
![]() | [...]school holidays in May for the Byers’ Rosebowl. College “A” was successful in this competition. The season got away to a good start after the holidays with College “A” winning its first three games. During ‘[...]games, both of which they won, defeating Kaitaia College 6-3, and Titoki 10-1. The star inter-school game[...]angarei B.H.S. After being down 2-5 at half-time, College played magnificently to win the match 8-6. College “A” came third in the major Bay competition.[...]klard for the N.Z. Secondary Schools competition. College played five matches, winning one, drawing[...] |
![]() | College Harriers Having been in existence for five years, the College harrier group has firmly established itself as a[...]om a winter yunning season is appreciated by many College track athletes. Keenness was the keynote this ye[...]ly in the season a team was selected to represent Northland College in a fixture with Kaitaia College. The event which was held over the steeplechase course, was won by Northland College who filled six of the first eight placings. Most[...]and inter-provincial races. David Semb took the Northland Junior cross-country title, was run- ner-up in the Northland versus Auckland clash, and finished fourteenth in[...]e is sponsored by: KEYMERS’ KORNER, Kaikohe 34 College Steeplechase Typical cross-coun.ry condit[...] |
![]() | [...]affair with four sets of brothers in the finals. Northland College boxing has shown a steady improvement in 1[...] |
![]() | [...]coached by Miss Pettit. Those chosen to represent Northland College were: Paepae Rogers (Capt.), Anna Marsh (Vice-cap[...]place for the first time; that is, the four main Colleges of the north, Dargaville, Bay of Islands, Kaitaia and Northland competing in basketball and football games. The[...]hospitable manner by our host teams from Kaitaia College who took special care in making our stay enjoyabl[...]we defeated; our only success of the year. Other College teams, the “B” and “C” also had a year of[...]XI, won 5-3; v Titoki D.H.S., won 5-1; v Kaitaia College, drew 5-all; v Warkworth D.H.S., won 5-0.[...]age 18 sponsored by: W. McCULLOCH LTD., Kaikohe—College Uniform Stockists 38 Middle |
![]() | [...]ield there were many others prepared to carry the Northland College colours with honour and dignity. Our sincere thanks to CollegeCollege Uniforms in Stock 40 = BOYS'[...] |
![]() | [...]t innings, it won the Panther Shield from Kaitaia College at the end of 1958 and retained it in the two sub[...]lp on Saturdays. Inter-School Matehes: v Kaitaia College (11/10/58) — Northland 39 for 3 (Byers 18 n.o.); Kaitaia 32 (Wheeler 5-8[...]59): Whangarei 170 (Hamilton 5-40, By- ers 2-34); Northland 61 for 9 (Byers 27, Tini 11). v Kaitaia (25/3/59): Northland 119 (Byers 45, Hamilton 38); Kai- taia 56 for 4 (Hamilton 2-11). v Kaitaia (22/10/59): Northland 146 for 8 (Byers 60); Kaitaia 67 (Wybrow 5-10, Ha[...].4). Representatives—L. Byers (Bay Seniors and Northland North Zone), G. Hamilton, N. Ross (Bay Col[...] |
![]() | [...]who have been in the team for some time have left College. Mention should be made in particular of Pixie Ne[...]next time and then we will see what happens! * Northland College T ennis Team During 1959, the Northland College Tennis team had a moderately successful ye[...] |
![]() | [...]Butchers), Kaikohe 46 This page is sponsored by: NORTHLAND RADIOS LTD., Kaikohe 47 |
![]() | [...]TD.—School Uniform Stockists 52 PATTERSONS’ Northland Post-Primary Schools Athletic Sports This year, Northland College was host to the schools affiliated to the Northland.Post Primary Schools’ Amateur Athletic Associat[...]ke; the record ]t)f 1124 ftk; se(t} by P. Yock of Northland in 1958, only to be.beaten into second place by G[...]rei Boys’ Hi i B o g oys’ High School with a Northland CollegeNorthland College (1 51.4 min secs) JUNIOR BOY (27.6 s s) 2; 440[...]klin (4 ft 8% ins) 2; e s en. Jump— 2; Relay—Northland College (52.7 secs) 3 100yds—L. Thomson (12 cs) 2; 220[...]f i 2: R z B o7 oo 3 mith (84 ft 1 in) 2; Relay—Northland INTERMEDIATE GIRL C. Moss (15.4 secs) 3; High College (56.5 secs) 4. yds—B. Pidd (6.9 secs) 4; 80 Metre Hurdles Jump—A. Marsh (4 ft) 5; Relay—Northland ks JUNIOR GIRLS’ : 50yds—R. Bedggood[...] |
![]() | [...]y Mr Barnes b a relieving position ir out the College. The “Psalm o from psalm 107) which w[...] |
![]() | [...]e particularly well received by the pupils of the College. ) On Tuesday, December 8, at 2 p.m. a Carol Ser[...]sored by: : e WALLPAPER LOUNGE (Kaikohe) LTD. 56 Northland College Home & School Assn. During the past year, many interesting and enjoyable meetings of the College Home and School Association were held. The consis[...]ll the more so as members of the visiting Otahuhu College foothall and basketball teams were present. Gues[...]ber, an interesting account of the running of the College Farm was given by Mr J. W. Byers, Chairman of the College Farm Committee, and by the Farm Manager, Mr K. J.[...]n active interest in the affairs of this valuable College organisation. Crusader Union The Crusade[...] |
![]() | [...]JUDGE FROM SCOTLAND, AT THE COL FIELD DAY College Concert The College Concert held in June 1959, proved a great success[...]ing Folk Dancing arranged by Mrs L. Williams; the College Choir led by Mr Barnes; an excellent Physi[...] |
![]() | [...]G THE AYRSHIRES AT THE FIELD DAY SPONSORED BY THE NORTHLAND AYRESHIRE BREEDER’S ASSOCIATION Ma[...] |
TXT | |
![]() | [...]w JOKmu The Annual Magazine of NORTHLAND COLLEGE KAIKOHE 195[...] |
![]() | [...]kohe 0400 Northland Colh[...] |
![]() | [...]SCHOOL PREFECTS achievement in the activities of Northland College where both Maori and Pakeha have progressed harm[...]Deputy Prefects — L. and sporting sides of College life. It was fitting that the coveted Buchanan,[...]ana, H. Wong and M. Parlane. award of Dux of the College should be ivon jointly by a boy of each race: Re[...]a highly CAPTAINS OF COLLEGE TEAMS competitive field, to go to Australia as an[...]APTAINS retain the Moascar Cup; in athletics, the College won the senior division of the North Auckland Sec[...]Heke side of our activities. Although the College has accomplished many things this[...] |
![]() | [...]College staff, and, since Mr Almond’s retirement earlie[...]ribution to the athletic and sporting life of the College, Because of our increase in rol[...]s physical education, and as a housemaster in the College Hostel, At the end of 1959,[...] |
![]() | [...]Most Outstanding Maori Pupil at Northland College, Endorsed School Cer[...]— matics, Higher School Certificate, Dux of Northland College, 1958; Heather Certificate for Typewrit[...] |
![]() | [...]d Design, English. 5 Agriculture: R. B. Far- Northland College, Special Prize for Mathematics (donated by[...]ing; R. L. Hodgson—Certificate Dux of Northland College, 1959—W. Booth and R. Henwood equal; for[...] |
![]() | [...]ROSS FERGUSON, Kaikohe—College Uniforms Stocked[...] |
![]() | [...]f COLLEGE ROLL 1[...] |
![]() | [...]College |
![]() | [...]During 1959, Northland experienced a very good dairying season,[...]and the College farm again broke its production record. The town[...]s of pasture have been sown this year, giving the College[...]Williams, complimented the Battalion College and the home game against Otahuhu College, the team winning on the fine work it had d[...] |
![]() | [...]Kaitaia, won 9-8; June 20th v Bay of Islands College, drew 3-3; June 27th v Okaihau, won 13-6;[...]Tokerau Shield) won 11-9; July 16th V Mormon College, lost 13-8; July 18th, Rep. match; July 25[...]High School, won 14-11; August 20th V Kaitaia College, won 6-5; August 22nd v Kaikohe, lost 9-3;[...] |
![]() | [...]ed good wins against Titok D.H.S. the Kaitaia College 2nd XV and a meritorious win over the heavy W[...]Couldst thou tighten, do not choke; College “A”.[...]KAIKOHE PHARMACY College Uniforms Supplied[...] |
![]() | [...]school holidays in May for the Byers’ Rosebowl. College i “A” was successful in this competitio[...]y to a good start after the holidays with College “A” winning its first three games. Du[...]th of which the> won. defeating Kaitaia College 6-3, and Titoki lC-1. The star inter-school[...]B.H.S. After being down 2-5 at half-time. College played magnificently to win the match 8-b. College “A” came third in the major Bay competition,[...]for the N.Z. Secondary Schools competition. College played five matches, winning one,[...] |
![]() | College Harriers College Steeplechase[...]Having been in existence for five years, the College harrier group juniors who lined up for last[...]Ready emerging the winner appreciated by many College track athletes,[...]ly in the season a team was selected to represent Northland Senior (4 Miles)—J. Ready 1, D. Semb 2, George Griffin 3, Gordon College in a fixture with Kaitaia College. The event which was held over Griffin 4.[...]55 secs. the steeplechase course, was won by Northland CollegeNorthland Junior ™ ner-up in the Northland versus Auckland clash,[...] |
![]() | [...]the fin . *1 i Northland College boxing has shown a steady improvement m[...] |
![]() | [...]ched by Miss Pettit. Those ^ho^n to represent Northland College were: Paepae Rogers (Capt.), Anna Mai. - i (Vic[...]k place for the first time; that is, the four mam Colleges of the north, Dargaville, Bay of Islands, Kaitaia and Northland competing 1=5 in Basketball and f[...]pitable manner by our host teams from Kaita.a College who took special care in making our sts a sig[...]and repie- sentatives from t CollegeCollege, drew 5-all; v 5-0.[...]was our ^W.^McCULLOCH^LTD./Kaikohe—College Uniform Stockists[...] |
![]() | [...]were many others prepared to carry the Northland College colours w honour and dignity. Our sincere thanks to College “B for all they did to help mould the[...]. D. B. McGOWAN LTD., Kaikohe—College 40[...] |
![]() | [...]t innings, it won the Panther Shield from Kaitaia College at the end of 1958 and retained it in th[...]. Inter-School Matches: v Kaitaia College (11/10/58) — Northland 39 for 3 (Byers 18 n.o.); Kaitaia 32 (Wh[...]rei 170 (Hamilton 5-40, By- eis 2-34); Northland 61 for 9 (Byers 27, Tini 11). V Kaitaia (25/3/59): Northland 119 (Byers 45, Hamilton 38); Kai taia 56[...]ton 2-11). V Kaitaia (22/10/59): Northland 146 for 8 (Byers 60); Kaitaia 67 (Wybrow[...]Representatives—L. Byers (Bay Seniors and Northland North Zone), G. Hamilton, N. Ross[...] |
![]() | [...]★ 1 Northland College Tennis Team[...]oderately During 1959, the Northland College Tennis team h^ad a[...] |
![]() | [...]NORTHLAND RADIOS LTD., Kaikohe E.[...] |
![]() | [...]Northland Post-Primary Schools _L. Thomson 1, W. Frankl[...]This year, Northland College was host to the schools affiliated to i '("-r[...]the Northland Post Primary Schools’ Amateur Athletic Associat[...]the record of 124 ft. set by P. Yock of Northland in 1958, only to be beaten[...]cs.^ 5^ ^ Northland College place-getters were as follows: son 2, E. McG[...]Jump—G. Leaf (17 ft 0| ins) 2; Relay—Northland College (1 min 51.4 secs)[...]13:1 secs; W. Franklin (4 ft 8| ins) 2; Relay—Northland College (52.7 secs) 3. ,00yd.-L. Malhi 7. L.[...]in) 4; Discus—A. Smith (84 ft 1 in) 2; Relay—Northland College (57 secs) 3. 1, L. Wihongi 2, I. Watling[...]4 secs) 3; High Jump—A. Marsh (4 ft) 5; Relay—Northland College (56.5 secs) 4. Hill 1, J. Reynolds 2, K. Hu[...]Broad Jump—I. Watling (12 ft 8i ins) 4; Relay—Northland mediate—t Man, Tlme7o^\ Je" College 5. Hobson 1, Williams 2, Marsden[...] |
![]() | [...]rticularly well received by the pupils of the College.[...]Northland College Home & School Assn. On Tuesday, Decemb[...]ducted with Mrs Lyon’s piano accom the College Home and School Association were held. The consis[...]order were ready by : D. Leigh (Dis College football and basketball teams- were present.[...]t the beginning of the the running of the College Farm was given by Mr J. W. Byers, Chairman fe[...]of the College Farm Committee, and by the Farm Manager, Mr K. J.[...]the affairs of this valuable College organisation.[...] |
![]() | [...]—A.M. College Concert The College Concert held in June 1959, proved a great success[...]ing Folk Dancing arranged by Mrs L. Williams; the College Choir led by Mr Barnes; This page is[...] |
![]() | [...]AT THE FIELD DAY SPONSORED BY THE NORTHLAND Mike aimed a kick with[...] |
MD | |
| 1959 edition of the Northland College Yearbook | |
| Northland College | |
| Northland College | |
| Mag 1102 Bay of Islands College | |
Click on the image to add
a tag or press ESC to cancel
a tag or press ESC to cancel
Northland College Yearbook 1959 (1959). Far North District Libraries Recollect, accessed 30/04/2026, https://fndclibraries.recollect.co.nz/nodes/view/3429






